No.036 Pteranodon
♂

♀

| Name | Pteranodon |
|---|---|
| Species ID | 0x24 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 28 | 27 |
| HP | 403 | 319 |
| BP | 26 | 36 |
| ATK | 424 | 416 |
| DEF | 388 | 375 |
| SPD | 366 | 360 |
| Price | 20,600 G | 16,500 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×1 |
| Fire | ×1.25 | ×1.25 |
| Cold | ×1.5 | ×1.5 |
| Electric | ×½ | ×½ |
| Liquid | ×1 | ×1 |
| Gas | ×1.25 | ×1.25 |
| Light/Sound | ×½ | ×½ |
| Lethal | ×½ | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Radioactive Plasma | 10 | Light/Sound |
| ♀ | Lateral Shift | 1 | Lethal |
| ♀ | Sonic Wave | 5 | Light/Sound |
| ♂ | Flee | 0 | Physical |
| ♂ | War Cry | 10 | Lethal |
| ♂ | Tornado Wing | 18 | Lethal |
| ♂ | Lateral Shift | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Nebul | Dealer, Auction | — |
| Pterano Terrace | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Nebul | Dealer, Auction | — |
| Pterano Terrace | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Nebul | Dealer, Auction | — |
| Pterano Terrace | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Pteranodon Javelin | ATK 375 |
|---|---|---|
| Armor | Pteranodon Cloak | DEF 388 |
| Hat | Pteranodon Hardhat | DEF 388 |
| Shoes | Pteranodon Boots | DEF 388 |
| Meat | Teriyaki Pteranodon | 78–117 HP |
NOTES
—

