Surely God felt lonely letting his little Eve go

Animal Dex

Every animal on Neo-Kenya, in the game's own species order. Click a name for its full entry: stats for each sex, resistances, battle techniques, and where to find it in each scenario.

Levels and prices are listed ♀ / ♂, because each sex has its own record. Click a column heading to sort.

No.NameLv ♀/♂Price ♀/♂
001 Pig 2 / 2 1 G / 1 G
002 Rhino 17 / 18 333 G / 555 G
003 Lion 20 / 22 433 G / 1,800 G
004 Koala 20 / 20 346 G / 578 G
005 Tiger 20 / 21 2,310 G / 4,330 G
006 Sheep 15 / 15 71 G / 53 G
007 Boar 15 / 17 45 G / 56 G
008 Urchin 15 / 17 106 G / 222 G
009 Mantis 16 / 16 236 G / 177 G
010 Ant 20 / 18 694 G / 55 G
011 Elephant 27 / 28 16,544 G / 20,600 G
012 Bison 23 / 24 635 G / 1,410 G
013 Triceratops 30 / 31 21,500 G / 40,300 G
014 Dragon 38 / 40 128,395 G / 200,000 G
015 Giraffe 21 / 22 2,891 G / 3,610 G
016 Monkey 6 / 7 10 G / 15 G
017 Rat 4 / 4 10 G / 10 G
018 Dog 11 / 11 58 G / 58 G
019 Wolf 17 / 17 444 G / 444 G
020 Gorilla 20 / 21 578 G / 1,080 G
021 Hyena 11 / 11 14 G / 14 G
022 Snake 13 / 16 162 G / 564 G
023 Hydra 22 / 24 3,610 G / 16,900 G
024 Tree Frog 19 / 17 2,770 G / 888 G
025 Maggot 5 / 7 61 G / 191 G
026 Lizard 13 / 15 91 G / 189 G
027 Dragonfly 3 / 4 2 G / 5 G
028 Moth 5 / 4 24 G / 19 G
029 Secret 0 (Flying Animal) 19 / 17 1,850 G / 1,776 G
030 Bat 15 / 15 71 G / 71 G
031 Eagle 15 / 16 85 G / 236 G
032 Ladybug 23 / 24 3,388 G / 5,647 G
033 Hornet 18 / 18 83 G / 83 G
034 Crow 13 / 14 45 G / 75 G
035 Cat 15 / 16 71 G / 177 G
036 Pteranodon 28 / 27 20,600 G / 16,500 G
037 Butterfly 16 / 16 355 G / 474 G
038 Eel 20 / 21 260 G / 542 G
039 Stingfish 10 / 11 23 G / 29 G
040 Catfish 26 / 23 13,200 G / 635 G
041 Giblet 12 / 13 36 G / 136 G
042 Jellyfish 14 / 15 45 G / 53 G
043 Shark 20 / 21 578 G / 2,160 G
044 Stingray 21 / 19 813 G / 346 G
045 Sea Lion 24 / 26 1,410 G / 13,200 G
046 Snakehead 24 / 25 1,050 G / 1,980 G
047 Shrimp 14 / 14 76 G / 76 G
048 Secret 1 (Star-Shaped) 17 / 18 888 G / 1,480 G
049 Koi 16 / 18 53 G / 370 G
050 Sea Cucumber 20 / 21 578 G / 1,080 G
051 Polar Bear 19 / 21 347 G / 1,080 G
052 Crab 5 / 7 20 G / 36 G
053 Squid 6 / 8 3 G / 14 G
054 Crocodile 16 / 19 133 G / 177 G
055 Dolphin 9 / 10 13 G / 31 G
056 Frog 21 / 19 813 G / 130 G
057 Hippo 14 / 15 151 G / 284 G
058 Leech 17 / 19 55 G / 260 G
059 Secret 2 (Green Fish) 22 / 24 2,168 G / 5,647 G
060 Secret 3 (Weird One) 26 / 27 8,823 G / 16,500 G
061 Anglerfish 21 / 21 271 G / 150,000 G
062 Fox 21 / 21 406 G / 406 G
063 Reindeer 21 / 22 406 G / 903 G
064 Goat 12 / 12 75 G / 113 G
065 Penguin 12 / 13 29 G / 68 G
066 Bear 20 / 21 325 G / 3,380 G
067 Weasel 11 / 12 29 G / 72 G
068 Seal 20 / 22 289 G / 1,355 G
069 Octopus 12 / 11 231 G / 104 G
070 Otter 12 / 14 55 G / 114 G
071 Flea 8 / 9 5 G / 13 G
072 Armadillo 18 / 19 208 G / 462 G
073 Scorpion 17 / 17 444 G / 444 G
074 Camel 21 / 22 106 G / 236 G
075 Pelican 20 / 20 867 G / 1,156 G
076 Kangaroo 11 / 11 43 G / 43 G
077 Spider 26 / 27 2,200 G / 8,270 G
078 Centipede 24 / 23 2,820 G / 847 G
079 Rabbit 7 / 8 9 G / 11 G
080 Zebra 17 / 18 222 G / 370 G
081 Locust 12 / 12 194 G / 97 G
082 Chicken 16 / 17 71 G / 111 G
083 Cicada 15 / 16 284 G / 473 G
084 Buffalo 23 / 25 4,510 G / 10,500 G
085 Antelope 17 / 18 222 G / 370 G
086 Daphnia 9 / 10 99 G / 124 G
087 Mole 5 / 6 4 G / 3 G
088 Secret 4 (Little One) 18 / 19 1,110 G / 1,850 G
089 Tanuki 11 / 12 21 G / 97 G
090 Anteater 9 / 10 4 G / 15 G
091 Leopard 16 / 17 178 G / 222 G
092 Cockroach 20 / 19 72 G / 43 G
093 Chameleon 10 / 10 555 G / 555 G
094 Secret 5 (Horned Guy) 33 / 35 5,250 G / 18,400 G
095 Duck 7 / 9 24 G / 50 G
096 Blue flower: Peacocks spawn from these Peacock 14 / 16 85 G / 47 G
097 Turtle 18 / 19 277 G / 693 G
098 Sea Slug 13 / 14 34 G / 75 G
099 Snail 19 / 19 173 G / 173 G
100 Clam 18 / 19 277 G / 693 G
101 Ostrich 4 / 3 6 G / 5 G
102 Swallow 14 / 15 91 G / 114 G
103 Squirrel 3 / 4 1 G / 1 G
104 The old man who turns into a Lemur Lemur 19 / 20 1,388 G / 1,388 G
105 Secret 6 (Super Strong One) 33 / 35 42,073 G / 42,073 G
106 Cobra 24 / 25 2,823 G / 2,823 G
107 Horse 16 / 17 118 G / 118 G
108 The piece of the map that turns out to be the Whale Whale 42 / 45 940,395 G / 1,836,710 G
109 Secret 7 (Glowing One) 15 / 16 568 G / 711 G
110 Panda 45 / 47 918,355 G / 2,869,859 G
111 Earthworm 20 / 21 434 G / 542 G
112 Stag Beetle 14 / 15 364 G / 71 G
113 Turban Shell 22 / 23 1,355 G / 2,259 G
114 Blowfish 24 / 23 4,235 G / 6,776 G
115 Impala 16 / 17 118 G / 148 G
116 Cricket 4 / 4 10 G / 20 G
117 Sunfish 21 / 23 723 G / 1,694 G
118 Pond Skater 14 / 14 76 G / 114 G
119 Hermit Crab 4 / 5 2 G / 3 G
120 Owl 16 / 17 237 G / 296 G
121 Zombie: Creatures walk the overworld as these Creature 10 / 10 23 G / 5 G

A few animals have no field sprite of their own: hover the flower, old man, map piece or zombie to see what stands in.