No.040 Catfish
♂

♀

| Name | Catfish |
|---|---|
| Species ID | 0x28 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 26 | 23 |
| HP | 880 | 262 |
| BP | 28 | 48 |
| ATK | 342 | 300 |
| DEF | 336 | 292 |
| SPD | 402 | 372 |
| Price | 13,200 G | 635 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×1 |
| Fire | ×½ | ×½ |
| Cold | ×1.25 | ×1.25 |
| Electric | absorb | absorb |
| Liquid | ×0 | ×1/16 |
| Gas | ×½ | ×½ |
| Light/Sound | ×1 | ×1 |
| Lethal | ×1.25 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Full-body Gulp | 6 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♀ | Body Scissor | 5 | Physical |
| ♀ | Wild Thunder | 4 | Electric |
| ♂ | Flee | 0 | Physical |
| ♂ | Thor's Hammer | 12 | Electric |
| ♂ | Lateral Shift | 1 | Lethal |
| ♂ | Wild Thunder | 4 | Electric |
| ♂ | Hideout | 8 | Lethal |
| ♂ | High Jump | 4 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Wild herd, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
| Nebul | Auction | — |
| Koshikata | Fixed herd, Trap, Wild herd | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Wild herd, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
| Nebul | Auction | — |
| Koshikata | Fixed herd, Trap, Wild herd | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Wild herd, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
| Nebul | Auction | — |
| Koshikata | Fixed herd, Trap, Wild herd | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Catfish Hammer | ATK 292 |
|---|---|---|
| Armor | Catfish Suit | DEF 336 |
| Hat | Catfish Hardhat | DEF 336 |
| Shoes | Catfish Sneakers | DEF 336 |
| Meat | Catfish Nuggets | 64–96 HP |
NOTES
—

