No.041 Giblet
♂

♀

| Name | Giblet |
|---|---|
| Species ID | 0x29 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 12 | 13 |
| HP | 104 | 166 |
| BP | 22 | 8 |
| ATK | 167 | 175 |
| DEF | 206 | 220 |
| SPD | 153 | 148 |
| Price | 36 G | 136 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×1 |
| Fire | ×1.5 | ×1.25 |
| Cold | ×1.25 | ×1.25 |
| Electric | absorb | absorb |
| Liquid | ×1 | ×1 |
| Gas | ×½ | ×½ |
| Light/Sound | ×½ | ×1/16 |
| Lethal | ×1.25 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Thor's Hammer | 12 | Electric |
| ♀ | Divide | 4 | Lethal |
| ♀ | Hideout | 8 | Lethal |
| ♀ | Callout | 3 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Divide | 4 | Lethal |
| ♂ | Ram | 2 | Physical |
| ♂ | Lateral Shift | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| OzPort | Egg hatching, Dealer, Wild herd, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
| Nebul | Dealer | — |
| Nebul Cavity | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| OzPort | Egg hatching, Dealer, Wild herd, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
| Nebul | Dealer | — |
| Nebul Cavity | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| OzPort | Egg hatching, Dealer, Wild herd, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
| Nebul | Dealer | — |
| Nebul Cavity | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Giblet Whip | ATK 220 |
|---|---|---|
| Armor | Giblet Jersey | DEF 206 |
| Hat | Giblet Beret | DEF 206 |
| Shoes | Giblet Tights | DEF 206 |
| Meat | Giblet Frank | 40–60 HP |
NOTES
—

