Proxy Hunters
Proxy hunters go out and catch animals for you. Seven work out of the Junk Palace 3F in Paraside and one out of the Hunting Agency tent in Dogyf Heights.
THE HUNTERS
| Hunter | Territory | Base price | Where |
|---|---|---|---|
| Gomez | — | 26,000 G | Paraside (Junk Palace 3F, module 0x5b), scenario A/B/C |
| Rodriguez | T-10 | 1,200 G | Paraside (Junk Palace 3F, module 0x5b), scenario A/B/C |
| Antonio | D-10 | 1,600 G | Paraside (Junk Palace 3F, module 0x5b), scenario A/C |
| Miguel | B-06 | 1,400 G | Paraside (Junk Palace 3F, module 0x5b), scenario A/C |
| Toninho | G-02 | 2,200 G | Paraside (Junk Palace 3F, module 0x5b), scenario A/C |
| Luigi | J-21 | 2,800 G | Paraside (Junk Palace 3F, module 0x5b), scenario B/C |
| Leonardo | B-22 | 2,000 G | Paraside (Junk Palace 3F, module 0x5b), scenario B/C |
| Pancho | K-14 | 2,000 G | Dogyf Heights (Hunting Agency tent, module 0x8c), scenario A/B/C |
HOW IT WORKS
- Hire. Offer a price. Whether he accepts depends on the price compared with his base price:
- 2 × base or more: always accepted.
- Exactly the base price: always accepted. Between base and 2 × base, the odds fall towards 50% as you pay more, which is a quirk of the formula.
- Between ¼ base and base: 0% rising to about 75%.
- Under ¼ base: never.
- Tier. What you paid fixes the quality of the hunt (table below). Paying 21,474,837 G or more overflows and drops you back to tier 0.
- Wait. He is away for the next season and back the one after.
- Report. Any later season. You need 2 free trans-cargo slots. He brings back one species from his table for your tier, or nothing: 0–5 ♀ and 0–5 ♂, about 5.1 animals per successful hunt.
- No new hires from spring 1998.
The cheapest sure deals are exactly the base price (tier 1) and 2 × base (tier 3).
| Tier | Price paid |
|---|---|
| 0 | paid < 75% of base |
| 1 | 75% ≤ paid < 125% |
| 2 | 125% ≤ paid < 175% |
| 3 | paid ≥ 175% and < 200,000 G |
| 4 | paid ≥ 175% and ≥ 200,000 G |
CATCH TABLES
The chance of each outcome per report, by tier.
Gomez · territory — · base 26,000 G
| Catch | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
|---|---|---|---|---|---|---|
| Gorilla | 18.75% | 6.25% | 3.125% | — | — | |
| Snakehead | 25% | 25% | 9.375% | 6.25% | — | |
| Catfish | 25% | 25% | 25% | 12.5% | — | |
| Antelope | 12.5% | 18.75% | 25% | 25% | — | |
| Eel | 6.25% | 9.375% | 12.5% | 18.75% | — | |
| Butterfly | 6.25% | 9.375% | 12.5% | 18.75% | — | |
| Chameleon | 3.125% | 6.247% | 12.497% | 18.747% | — | |
| Dragon | — | — | — | — | 93.75% | |
| nothing | 3.125% | 0.003% | 0.003% | 0.003% | 6.25% | |
Rodriguez · territory T-10 · base 1,200 G
| Catch | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
|---|---|---|---|---|---|---|
| Crab | 3.125% | — | — | — | — | |
| Dog | 3.125% | — | — | — | — | |
| Giblet | 15.625% | 12.5% | 3.125% | — | — | |
| Impala | 28.125% | 21.875% | 18.75% | — | — | |
| Wolf | 25% | 25% | 18.75% | 25% | 25% | |
| Crocodile | 12.5% | 18.75% | 25% | 25% | 25% | |
| Rhino | 6.25% | 12.5% | 18.75% | 25% | 25% | |
| Lion | 3.125% | 6.25% | 12.5% | 24.997% | 24.997% | |
| nothing | 3.125% | 3.125% | 3.125% | 0.003% | 0.003% | |
Antonio · territory D-10 · base 1,600 G
| Catch | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
|---|---|---|---|---|---|---|
| Horse | 25% | — | — | — | — | |
| Dolphin | 25% | 9.375% | 3.125% | — | — | |
| Eagle | 18.75% | 25% | 15.625% | 12.5% | 12.5% | |
| Stingray | 18.75% | 25% | 25% | 25% | 25% | |
| Koala | 3.125% | 18.75% | 25% | 25% | 25% | |
| Sunfish | 3.125% | 12.5% | 18.75% | 25% | 25% | |
| Tiger | 3.125% | 6.25% | 9.375% | 12.497% | 12.497% | |
| nothing | 3.125% | 3.125% | 3.125% | 0.003% | 0.003% | |
Miguel · territory B-06 · base 1,400 G
| Catch | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
|---|---|---|---|---|---|---|
| Hyena | 21.875% | 12.5% | — | — | — | |
| Weasel | 25% | 21.875% | 12.5% | — | — | |
| Octopus | 25% | 21.875% | 18.75% | 12.5% | 12.5% | |
| Tanuki | 12.5% | 18.75% | 25% | 25% | 25% | |
| Moth | 6.25% | 9.375% | 15.625% | 25% | 25% | |
| Turtle | 3.125% | 6.25% | 12.5% | 18.75% | 18.75% | |
| Sea Lion | 3.125% | 6.25% | 12.5% | 18.747% | 18.747% | |
| nothing | 3.125% | 3.125% | 3.125% | 0.003% | 0.003% | |
Toninho · territory G-02 · base 2,200 G
| Catch | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
|---|---|---|---|---|---|---|
| Penguin | 25% | 12.5% | 3.125% | — | — | |
| Fox | 25% | 12.5% | 3.125% | — | — | |
| Sheep | 25% | 25% | 25% | — | — | |
| Gorilla | 12.5% | 25% | 25% | 25% | 25% | |
| Reindeer | 3.125% | 9.375% | 18.75% | 25% | 25% | |
| Polar Bear | 3.125% | 6.25% | 12.5% | 25% | 25% | |
| Seal | 3.125% | 6.25% | 9.375% | 24.997% | 24.997% | |
| nothing | 3.125% | 3.125% | 3.125% | 0.003% | 0.003% | |
Luigi · territory J-21 · base 2,800 G
| Catch | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
|---|---|---|---|---|---|---|
| Crocodile | 18.75% | 6.25% | — | — | — | |
| Hippo | 25% | 18.75% | 6.25% | — | — | |
| Cockroach | 25% | 25% | 25% | 9.375% | 9.375% | |
| Snail | 12.5% | 18.75% | 25% | 25% | 25% | |
| Shark | 6.25% | 12.5% | 18.75% | 25% | 25% | |
| Cat | 6.25% | 12.5% | 18.75% | 25% | 25% | |
| Hydra | 3.125% | 3.125% | 3.125% | 12.5% | 12.5% | |
| nothing | 3.125% | 3.125% | 3.125% | 3.125% | 3.125% | |
Leonardo · territory B-22 · base 2,000 G
| Catch | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
|---|---|---|---|---|---|---|
| Flea | 6.25% | — | — | — | — | |
| Armadillo | 12.5% | 9.375% | 6.25% | — | — | |
| Crow | 25% | 25% | 9.375% | — | — | |
| Camel | 25% | 25% | 25% | 25% | 25% | |
| Centipede | 18.75% | 18.75% | 25% | 25% | 25% | |
| Snake | 6.25% | 12.5% | 18.75% | 25% | 25% | |
| Mantis | 3.125% | 6.25% | 12.5% | 24.997% | 24.997% | |
| nothing | 3.125% | 3.125% | 3.125% | 0.003% | 0.003% | |
Pancho · territory K-14 · base 2,000 G
| Catch | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
|---|---|---|---|---|---|---|
| Crocodile | 18.75% | 9.375% | 3.125% | — | — | |
| Hippo | 21.875% | 18.75% | 6.25% | 3.125% | 3.125% | |
| Boar | 25% | 18.75% | 12.5% | 3.125% | 3.125% | |
| Clam | 12.5% | 18.75% | 25% | 25% | 25% | |
| Ant | 12.5% | 18.75% | 25% | 25% | 25% | |
| Zebra | 3.125% | 6.25% | 12.5% | 25% | 25% | |
| Snakehead | 3.125% | 6.25% | 12.5% | 18.747% | 18.747% | |
| nothing | 3.125% | 3.125% | 3.125% | 0.003% | 0.003% | |

