No.010 Ant
♂

♀

| Name | Ant |
|---|---|
| Species ID | 0x0a |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 20 | 18 |
| HP | 40 | 30 |
| BP | 32 | 18 |
| ATK | 250 | 144 |
| DEF | 160 | 136 |
| SPD | 175 | 456 |
| Price | 694 G | 55 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×2 | ×1.5 |
| Fire | ×1.5 | ×1/16 |
| Cold | ×1.5 | ×½ |
| Electric | ×1.5 | ×1/16 |
| Liquid | ×1.5 | ×1.5 |
| Gas | ×½ | ×2 |
| Light/Sound | ×1/16 | ×½ |
| Lethal | ×½ | ×½ |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Bile | 6 | Liquid |
| ♀ | Acid Jet | 4 | Liquid |
| ♀ | Scissorhands | 6 | Physical |
| ♀ | Call Friend | 5 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Teamwork | 7 | Lethal |
| ♂ | Acid Jet | 4 | Liquid |
| ♂ | Lateral Shift | 1 | Lethal |
| ♂ | Hideout | 8 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| OzPort | Egg hatching | — |
| Nebul | Auction | — |
| Dogyf Heights | Proxy hunter | — |
| Samakia | Wild herd, Camp ambush, Trap, Fixed herd | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| OzPort | Egg hatching | — |
| Nebul | Auction | — |
| Dogyf Heights | Proxy hunter | — |
| Samakia | Wild herd, Camp ambush, Trap, Fixed herd | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| OzPort | Egg hatching | — |
| Nebul | Auction | — |
| Dogyf Heights | Proxy hunter | — |
| Samakia | Wild herd, Camp ambush, Trap, Fixed herd | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Ant Sprayer | ATK 136 |
|---|---|---|
| Armor | Ant Pads | DEF 160 |
| Hat | Ant Hachimaki | DEF 160 |
| Shoes | Ant Gaiters | DEF 160 |
| Meat | Ant Jaffle | 6–9 HP |
NOTES
—

