No.011 Elephant
♂

♀

| Name | Elephant |
|---|---|
| Species ID | 0x0b |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 27 | 28 |
| HP | 620 | 880 |
| BP | 40 | 32 |
| ATK | 400 | 430 |
| DEF | 330 | 310 |
| SPD | 330 | 360 |
| Price | 16,544 G | 20,600 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×1 |
| Fire | ×1/16 | ×½ |
| Cold | ×2 | ×1.5 |
| Electric | ×1 | ×1 |
| Liquid | ×½ | ×½ |
| Gas | ×½ | ×½ |
| Light/Sound | ×1 | ×1 |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Escape | 5 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♀ | Protect | 0 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | TCU Draw | 2 | Lethal |
| ♂ | Lateral Shift | 1 | Lethal |
| ♂ | Trample | 10 | Physical |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Elephant Nosepick | ATK 310 |
|---|---|---|
| Armor | Elephant Jacket | DEF 330 |
| Hat | Elephant Cap | DEF 330 |
| Shoes | Elephant Leggings | DEF 330 |
| Meat | Elephant Jerky | 220–330 HP |
NOTES
—

