No.071 Flea
♂

♀

| Name | Flea |
|---|---|
| Species ID | 0x47 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 8 | 9 |
| HP | 100 | 120 |
| BP | 99 | 99 |
| ATK | 170 | 180 |
| DEF | 88 | 96 |
| SPD | 230 | 220 |
| Price | 5 G | 13 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×2 | ×2 |
| Fire | ×1.5 | ×1.5 |
| Cold | ×1.25 | ×1.25 |
| Electric | ×½ | ×1/16 |
| Liquid | ×1.25 | ×1.25 |
| Gas | ×1.5 | ×1.5 |
| Light/Sound | ×1.5 | ×1.5 |
| Lethal | ×0 | ×0 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | TCU Draw | 2 | Lethal |
| ♀ | Divide | 4 | Lethal |
| ♀ | High Jump | 4 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♀ | Life Drain | 2 | Physical |
| ♂ | Flee | 0 | Physical |
| ♂ | Hypnotic Beam | 6 | Light/Sound |
| ♂ | Wild Draw | 1 | Lethal |
| ♂ | High Jump | 4 | Lethal |
| ♂ | Lateral Shift | 1 | Lethal |
| ♂ | Life Drain | 2 | Physical |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Battle Park | Dealer | — |
| Shehnai | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Tri-cross | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Paraside | Proxy hunter | — |
| Battle Park | Dealer | — |
| Shehnai | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Tri-cross | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Paraside | Proxy hunter | — |
| Battle Park | Dealer | — |
| Shehnai | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Tri-cross | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Flea Pachinko | ATK 96 |
|---|---|---|
| Armor | Flea Haramaki | DEF 88 |
| Hat | Flea Sallet | DEF 88 |
| Shoes | Flea Clogs | DEF 88 |
| Meat | Candied Flea | 30–45 HP |
NOTES
—

