No.070 Otter
♂

♀

| Name | Otter |
|---|---|
| Species ID | 0x46 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 12 | 14 |
| HP | 120 | 187 |
| BP | 75 | 80 |
| ATK | 148 | 170 |
| DEF | 152 | 172 |
| SPD | 190 | 212 |
| Price | 55 G | 114 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×½ |
| Fire | ×½ | ×1/16 |
| Cold | ×0 | ×0 |
| Electric | ×1.25 | ×1.5 |
| Liquid | ×½ | ×1/16 |
| Gas | ×1 | ×1 |
| Light/Sound | ×1.25 | ×1.25 |
| Lethal | ×1.25 | ×1.25 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Escape | 5 | Lethal |
| ♀ | Flood | 8 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♀ | Tail Whip | 8 | Physical |
| ♂ | Flee | 0 | Physical |
| ♂ | Gastric Shower | 9 | Liquid |
| ♂ | Flood | 8 | Lethal |
| ♂ | Lateral Shift | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Otter Knife | ATK 172 |
|---|---|---|
| Armor | Otter Shirt | DEF 152 |
| Hat | Otter Hardhat | DEF 152 |
| Shoes | Otter Sneakers | DEF 152 |
| Meat | Otter Ham | 46–69 HP |
NOTES
—

