No.069 Octopus
♂

♀

| Name | Octopus |
|---|---|
| Species ID | 0x45 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 12 | 11 |
| HP | 199 | 132 |
| BP | 22 | 20 |
| ATK | 180 | 165 |
| DEF | 152 | 141 |
| SPD | 159 | 157 |
| Price | 231 G | 104 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×2 | ×2 |
| Fire | ×1 | ×1.25 |
| Cold | ×1.5 | ×1.5 |
| Electric | ×1.25 | ×1.5 |
| Liquid | absorb | absorb |
| Gas | ×0 | ×0 |
| Light/Sound | ? | ×1/16 |
| Lethal | ×0 | ×0 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Full-body Gulp | 6 | Lethal |
| ♀ | Body Scissor | 5 | Physical |
| ♀ | Camouflage | 4 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Full-body Gulp | 6 | Lethal |
| ♂ | Acid Spit | 8 | Liquid |
| ♂ | Black Curtain | 4 | Liquid |
| ♂ | Camouflage | 4 | Lethal |
| ♂ | Hump Day | 6 | Lethal |
| ♂ | Hideout | 8 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Paraside | Proxy hunter | — |
| Battle Park | Dealer | — |
| Shehnai | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Sand Hole | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Battle Park | Dealer | — |
| Shehnai | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Sand Hole | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Paraside | Proxy hunter | — |
| Battle Park | Dealer | — |
| Shehnai | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Sand Hole | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Octopus Shoge | ATK 141 |
|---|---|---|
| Armor | Octopus Armor | DEF 152 |
| Hat | Octopus Cover | DEF 152 |
| Shoes | Octopus Thigh-highs | DEF 152 |
| Meat | Octopus Paste | 32–48 HP |
NOTES
—

