No.068 Seal
♂

♀

| Name | Seal |
|---|---|
| Species ID | 0x44 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 20 | 22 |
| HP | 220 | 430 |
| BP | 38 | 52 |
| ATK | 280 | 316 |
| DEF | 299 | 336 |
| SPD | 256 | 261 |
| Price | 289 G | 1,355 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×½ |
| Fire | ×1.25 | ×1 |
| Cold | ×0 | absorb |
| Electric | ×1 | ×1.25 |
| Liquid | ×1/16 | ×1/16 |
| Gas | ×1.25 | ×1.25 |
| Light/Sound | ×1 | ×1 |
| Lethal | ×1.5 | ×1.5 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | TCU Draw | 2 | Lethal |
| ♀ | Saltbomb | 4 | Liquid |
| ♀ | Lateral Shift | 1 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Ram | 2 | Physical |
| ♂ | Sub-zero Breath | 7 | Cold |
| ♂ | Lateral Shift | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Paraside | Proxy hunter | — |
| North Tortugos | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| North Tortugos | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Paraside | Proxy hunter | — |
| North Tortugos | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Seal Sword | ATK 336 |
|---|---|---|
| Armor | Seal Coat | DEF 299 |
| Hat | Seal Helm | DEF 299 |
| Shoes | Seal Boots | DEF 299 |
| Meat | Seal Ham | 106–159 HP |
NOTES
—

