No.074 Camel
♂

♀

| Name | Camel |
|---|---|
| Species ID | 0x4a |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 21 | 22 |
| HP | 218 | 272 |
| BP | 26 | 27 |
| ATK | 173 | 229 |
| DEF | 234 | 205 |
| SPD | 178 | 181 |
| Price | 106 G | 236 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1.25 | ×1 |
| Fire | ×1.25 | ×1 |
| Cold | ×1 | ×½ |
| Electric | ×1/16 | ×1/16 |
| Liquid | ×1 | ×½ |
| Gas | ×1 | ×1 |
| Light/Sound | ×0 | ×0 |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Escape | 5 | Lethal |
| ♀ | Hump Day | 6 | Lethal |
| ♀ | Powermove | 6 | Physical |
| ♀ | Wild Draw | 1 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Hypnotic Beam | 6 | Light/Sound |
| ♂ | Hump Day | 6 | Lethal |
| ♂ | Powermove | 6 | Physical |
| ♂ | Sticky Liquid | 4 | Liquid |
| ♂ | Lateral Shift | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
Scenario C
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
GEAR & MEAT
| Weapon | Camel Paddle | ATK 205 |
|---|---|---|
| Armor | Camel Shirt | DEF 234 |
| Hat | Camel Hood | DEF 234 |
| Shoes | Camel Clogs | DEF 234 |
| Meat | Dried Camel | 68–102 HP |
NOTES
—

