No.073 Scorpion
♂

♀

| Name | Scorpion |
|---|---|
| Species ID | 0x49 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 17 | 17 |
| HP | 164 | 172 |
| BP | 32 | 22 |
| ATK | 289 | 286 |
| DEF | 298 | 291 |
| SPD | 270 | 260 |
| Price | 444 G | 444 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1.25 | ×1.25 |
| Fire | ×1.25 | ×1.25 |
| Cold | ×½ | ×½ |
| Electric | ×1 | ×1 |
| Liquid | ×½ | ×½ |
| Gas | ×1 | ×1 |
| Light/Sound | ×1 | ×1 |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Teamwork | 7 | Lethal |
| ♀ | Poison Needles | 4 | Physical |
| ♀ | Callout | 3 | Lethal |
| ♀ | Suicide | 4 | Physical |
| ♀ | Lateral Shift | 1 | Lethal |
| ♀ | Roaming Gas | 4 | Gas |
| ♂ | Flee | 0 | Physical |
| ♂ | Carbon Dioxide | 12 | Lethal |
| ♂ | Lethal Injection | 2 | Lethal |
| ♂ | Callout | 3 | Lethal |
| ♂ | Suicide | 4 | Physical |
| ♂ | Lateral Shift | 1 | Lethal |
| ♂ | Roaming Gas | 4 | Gas |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Sand Hole | Fixed herd, Trap, Wild herd | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Sand Hole | Fixed herd, Trap, Wild herd | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Sand Hole | Fixed herd, Trap, Wild herd | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Scorpion Needle | ATK 291 |
|---|---|---|
| Armor | Scorpion Armor | DEF 298 |
| Hat | Scorpion Goggles | DEF 298 |
| Shoes | Scorpion Cleats | DEF 298 |
| Meat | Scorpion Filet | 105–126 HP |
NOTES
—

