No.075 Pelican
♂

♀

| Name | Pelican |
|---|---|
| Species ID | 0x4b |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 20 | 20 |
| HP | 191 | 221 |
| BP | 60 | 62 |
| ATK | 230 | 250 |
| DEF | 141 | 155 |
| SPD | 285 | 280 |
| Price | 867 G | 1,156 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×1 |
| Fire | ×1 | ×1.25 |
| Cold | ×1 | ×1.25 |
| Electric | ×1 | ×1.25 |
| Liquid | ×1.25 | ×1 |
| Gas | ×1/16 | ×0 |
| Light/Sound | ×½ | ×1 |
| Lethal | ×1 | ×1.25 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Hump Day | 6 | Lethal |
| ♀ | Adrenaline Shot | 10 | Lethal |
| ♀ | Genderbend | 12 | Lethal |
| ♀ | Pheromones | 3 | Liquid |
| ♀ | Lateral Shift | 1 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Escape | 5 | Lethal |
| ♂ | Air Cutter | 5 | Gas |
| ♂ | Hump Day | 6 | Lethal |
| ♂ | Gastric Shower | 9 | Liquid |
| ♂ | Lateral Shift | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Nebul | Auction | — |
Scenario B
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Nebul | Auction | — |
Scenario C
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Nebul | Auction | — |
GEAR & MEAT
| Weapon | Pelican Fist | ATK 155 |
|---|---|---|
| Armor | Pelican Cloak | DEF 141 |
| Hat | Pelican Hood | DEF 141 |
| Shoes | Pelican Flippers | DEF 141 |
| Meat | Cured Pelican | 108–135 HP |
NOTES
—

