No.076 Kangaroo
♂

♀

| Name | Kangaroo |
|---|---|
| Species ID | 0x4c |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 11 | 11 |
| HP | 125 | 131 |
| BP | 28 | 34 |
| ATK | 154 | 158 |
| DEF | 168 | 164 |
| SPD | 228 | 222 |
| Price | 43 G | 43 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×1.25 |
| Fire | ×1.25 | ×1.25 |
| Cold | ×1 | ×1 |
| Electric | ×1 | ×1 |
| Liquid | ×1 | ×1.25 |
| Gas | ×1 | ×1.25 |
| Light/Sound | ×½ | ×½ |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Fury Attack | 5 | Physical |
| ♀ | High Jump | 4 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♀ | TCU Draw | 2 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Escape | 5 | Lethal |
| ♂ | Quicksand | 8 | Physical |
| ♂ | High Jump | 4 | Lethal |
| ♂ | Lateral Shift | 1 | Lethal |
| ♂ | Wild Draw | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Nebul | Auction | — |
Scenario B
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Nebul | Auction | — |
Scenario C
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Nebul | Auction | — |
GEAR & MEAT
| Weapon | Kangaroo Rod | ATK 164 |
|---|---|---|
| Armor | Kangaroo Coat | DEF 168 |
| Hat | Kangaroo Hood | DEF 168 |
| Shoes | Kangaroo Sneakers | DEF 168 |
| Meat | Kangaroo Ham | 32–48 HP |
NOTES
—

