No.044 Stingray
♂

♀

| Name | Stingray |
|---|---|
| Species ID | 0x2c |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 21 | 19 |
| HP | 448 | 208 |
| BP | 20 | 18 |
| ATK | 302 | 270 |
| DEF | 325 | 280 |
| SPD | 306 | 330 |
| Price | 813 G | 346 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×½ | ×½ |
| Fire | ×½ | ×½ |
| Cold | ×1.5 | ×1.5 |
| Electric | ×1.5 | ×1.25 |
| Liquid | ×1/16 | ×1/16 |
| Gas | ×1/16 | ×1/16 |
| Light/Sound | ×1/16 | ×1/16 |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Armored Skin | 8 | Lethal |
| ♀ | Ram | 2 | Physical |
| ♀ | Lateral Shift | 1 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Fury Attack | 5 | Physical |
| ♂ | Lateral Shift | 1 | Lethal |
| ♂ | High Jump | 4 | Lethal |
| ♂ | Powermove | 6 | Physical |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Paraside | Proxy hunter | — |
| Urma | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Urma | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Paraside | Proxy hunter | — |
| Urma | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Stingray Thorn | ATK 280 |
|---|---|---|
| Armor | Stingray Sash | DEF 325 |
| Hat | Stingray Hood | DEF 325 |
| Shoes | Stingray Tights | DEF 325 |
| Meat | Stingray Filet | 78–104 HP |
NOTES
—

