No.004 Koala
♂

♀

| Name | Koala |
|---|---|
| Species ID | 0x04 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 20 | 20 |
| HP | 98 | 168 |
| BP | 30 | 16 |
| ATK | 135 | 152 |
| DEF | 155 | 168 |
| SPD | 137 | 144 |
| Price | 346 G | 578 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1.25 | ×1.25 |
| Fire | ×1.25 | ×1.25 |
| Cold | ×1 | ×1 |
| Electric | ×½ | ×½ |
| Liquid | ×1 | ×1 |
| Gas | ×1 | ×1 |
| Light/Sound | ×1 | ×1 |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Fury Attack | 5 | Physical |
| ♀ | Lateral Shift | 1 | Lethal |
| ♀ | Sneaky Bite | 10 | Physical |
| ♂ | Flee | 0 | Physical |
| ♂ | Powermove | 6 | Physical |
| ♂ | Lateral Shift | 1 | Lethal |
| ♂ | Nothing | 0 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Paraside | Proxy hunter | — |
Scenario B
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
Scenario C
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Paraside | Proxy hunter | — |
GEAR & MEAT
| Weapon | Koala Gloves | ATK 168 |
|---|---|---|
| Armor | Koala Coat | DEF 155 |
| Hat | Koala Earmuffs | DEF 155 |
| Shoes | Koala Sneakers | DEF 155 |
| Meat | Koala Schwarma | 84–105 HP |
NOTES
—

