No.062 Fox
♂

♀

| Name | Fox |
|---|---|
| Species ID | 0x3e |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 21 | 21 |
| HP | 265 | 232 |
| BP | 36 | 24 |
| ATK | 250 | 272 |
| DEF | 271 | 262 |
| SPD | 298 | 300 |
| Price | 406 G | 406 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×1 |
| Fire | ×1.5 | ×1.25 |
| Cold | ×0 | ×1/16 |
| Electric | ×1 | ×1 |
| Liquid | ×1.25 | ×1.25 |
| Gas | ×1 | ×1 |
| Light/Sound | ×1 | ×1 |
| Lethal | ×1.25 | ×1.25 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Contortion | 8 | Light/Sound |
| ♀ | Snowstorm | 3 | Cold |
| ♀ | Hideout | 8 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Fury Attack | 5 | Physical |
| ♂ | Snowstorm | 3 | Cold |
| ♂ | High Jump | 4 | Lethal |
| ♂ | Lateral Shift | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
| North Tortugos | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| North Tortugos | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
| North Tortugos | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Fox Blade | ATK 262 |
|---|---|---|
| Armor | Fox Pelt | DEF 271 |
| Hat | Fox Hood | DEF 271 |
| Shoes | Fox Clogs | DEF 271 |
| Meat | Dried Fox | 87–116 HP |
NOTES
—

