No.085 Antelope
♂

♀

| Name | Antelope |
|---|---|
| Species ID | 0x55 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 17 | 18 |
| HP | 200 | 252 |
| BP | 60 | 63 |
| ATK | 222 | 260 |
| DEF | 218 | 232 |
| SPD | 271 | 268 |
| Price | 222 G | 370 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×1 |
| Fire | ×½ | ×1 |
| Cold | ×1/16 | ×½ |
| Electric | ×1 | ×1 |
| Liquid | ×1 | ×1.25 |
| Gas | ×½ | ×½ |
| Light/Sound | ×½ | ×½ |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Escape | 5 | Lethal |
| ♀ | Sticky Liquid | 4 | Liquid |
| ♀ | High Jump | 4 | Lethal |
| ♀ | Protect | 0 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Fury Attack | 5 | Physical |
| ♂ | Bodyslam | 8 | Physical |
| ♂ | Lateral Shift | 1 | Lethal |
| ♂ | Bum-rush | 1 | Physical |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
GEAR & MEAT
| Weapon | Antelope Blade | ATK 232 |
|---|---|---|
| Armor | Antelope Cloak | DEF 218 |
| Hat | Antelope Hood | DEF 218 |
| Shoes | Antelope Boots | DEF 218 |
| Meat | Antelope Ham | 62–93 HP |
NOTES
—

