No.057 Hippo
♂

♀

| Name | Hippo |
|---|---|
| Species ID | 0x39 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 14 | 15 |
| HP | 320 | 350 |
| BP | 16 | 16 |
| ATK | 260 | 240 |
| DEF | 248 | 251 |
| SPD | 170 | 160 |
| Price | 151 G | 284 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×½ |
| Fire | ×½ | ×½ |
| Cold | ×1 | ×1 |
| Electric | ×1 | ×1/16 |
| Liquid | ×1.25 | ×1.25 |
| Gas | ×1 | ×1 |
| Light/Sound | ×1 | ×1 |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Escape | 5 | Lethal |
| ♀ | Nothing | 0 | Lethal |
| ♀ | Hideout | 8 | Lethal |
| ♀ | Powermove | 6 | Physical |
| ♂ | Flee | 0 | Physical |
| ♂ | Thor's Hammer | 12 | Electric |
| ♂ | Nothing | 0 | Lethal |
| ♂ | Watergun | 4 | Liquid |
| ♂ | Hideout | 8 | Lethal |
| ♂ | Powermove | 6 | Physical |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Spurr Valley | Dealer | — |
| Dogyf Heights | Proxy hunter, Dealer | — |
| Coral Khorana | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
| Spurr Valley | Dealer | — |
| Dogyf Heights | Proxy hunter, Dealer | — |
| Coral Khorana | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Paraside | Proxy hunter | — |
| Spurr Valley | Dealer | — |
| Dogyf Heights | Proxy hunter, Dealer | — |
| Coral Khorana | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Hippo Tomahawk | ATK 251 |
|---|---|---|
| Armor | Hippo Coat | DEF 248 |
| Hat | Hippo Hardhat | DEF 248 |
| Shoes | Hippo Shoes | DEF 248 |
| Meat | Stir-fried Hippo | 86–129 HP |
NOTES
—

