No.092 Cockroach
♂

♀

| Name | Cockroach |
|---|---|
| Species ID | 0x5c |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 20 | 19 |
| HP | 188 | 225 |
| BP | 50 | 56 |
| ATK | 175 | 265 |
| DEF | 325 | 200 |
| SPD | 330 | 310 |
| Price | 72 G | 43 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×1 |
| Fire | ×½ | ×½ |
| Cold | ×½ | ×½ |
| Electric | ×1/16 | ×1/16 |
| Liquid | ×1.5 | ×1.5 |
| Gas | ×2 | ×2 |
| Light/Sound | ×1.25 | ×1.5 |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Bile | 6 | Liquid |
| ♀ | Call Friend | 5 | Lethal |
| ♀ | High Jump | 4 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♀ | Stinky Fart | 8 | Gas |
| ♂ | Flee | 0 | Physical |
| ♂ | Sparking Imprint | 4 | Light/Sound |
| ♂ | Fury Attack | 5 | Physical |
| ♂ | Call Friend | 5 | Lethal |
| ♂ | High Jump | 4 | Lethal |
| ♂ | Lateral Shift | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Rose Garden | Wild herd, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Paraside | Proxy hunter | — |
| Rose Garden | Wild herd, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| OzPort | Egg hatching | — |
| Paraside | Proxy hunter | — |
| Rose Garden | Wild herd, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Cockroach Lance | ATK 200 |
|---|---|---|
| Armor | Cockroach Jersey | DEF 325 |
| Hat | Cockroach Mask | DEF 325 |
| Shoes | Cockroach Heels | DEF 325 |
| Meat | Cockroach Jaffle | 112–140 HP |
NOTES
—

