No.099 Snail
♂

♀

| Name | Snail |
|---|---|
| Species ID | 0x63 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 19 | 19 |
| HP | 228 | 240 |
| BP | 86 | 80 |
| ATK | 256 | 301 |
| DEF | 320 | 280 |
| SPD | 210 | 429 |
| Price | 173 G | 173 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1.25 | ×1.25 |
| Fire | ×1.5 | ×1.5 |
| Cold | ×1.25 | ×1.25 |
| Electric | ×1.5 | ×1.5 |
| Liquid | absorb | absorb |
| Gas | ×1 | ×1 |
| Light/Sound | ×1 | ×½ |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Ram | 2 | Physical |
| ♀ | Tough Shell | 4 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Wild Draw | 1 | Lethal |
| ♂ | Genderbend | 12 | Lethal |
| ♂ | Lateral Shift | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Dogyf Heights | Dealer | — |
| Dark River | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Paraside | Proxy hunter | — |
| Dogyf Heights | Dealer | — |
| Dark River | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Paraside | Proxy hunter | — |
| Dogyf Heights | Dealer | — |
| Dark River | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Snail Katana | ATK 280 |
|---|---|---|
| Armor | Snail Mail | DEF 320 |
| Hat | Snail Hardhat | DEF 320 |
| Shoes | Snail Shoes | DEF 320 |
| Meat | Snail Filet | 60–90 HP |
NOTES
—

