No.098 Sea Slug
♂

♀

| Name | Sea Slug |
|---|---|
| Species ID | 0x62 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 13 | 14 |
| HP | 520 | 600 |
| BP | 26 | 35 |
| ATK | 182 | 205 |
| DEF | 150 | 160 |
| SPD | 109 | 105 |
| Price | 34 G | 75 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1.5 | ×1.5 |
| Fire | ×1.25 | ×1.25 |
| Cold | ×1.25 | ×1.25 |
| Electric | ×1.5 | ×1.5 |
| Liquid | absorb | absorb |
| Gas | ×1 | ×1 |
| Light/Sound | ×½ | ×1 |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Teamwork | 7 | Lethal |
| ♀ | Divide | 4 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♀ | Nothing | 0 | Lethal |
| ♀ | Wild Draw | 1 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Black Curtain | 4 | Liquid |
| ♂ | Divide | 4 | Lethal |
| ♂ | Lateral Shift | 1 | Lethal |
| ♂ | Nothing | 0 | Lethal |
| ♂ | Violet Blood | 3 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Dogyf Heights | Dealer | — |
Scenario B
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Dogyf Heights | Dealer | — |
Scenario C
| Area | How | Seasons |
|---|---|---|
| South Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Dogyf Heights | Dealer | — |
GEAR & MEAT
| Weapon | Sea Slug Lance | ATK 160 |
|---|---|---|
| Armor | Sea Slug Suit | DEF 150 |
| Hat | Sea Slug Hood | DEF 150 |
| Shoes | Sea Slug Sneakers | DEF 150 |
| Meat | Sea Slug Paste | 225–300 HP |
NOTES
—

