No.059 Secret 2 (Green Fish)
♂

♀

| Name | Secret 2 (Green Fish) |
|---|---|
| Species ID | 0x3b |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 22 | 24 |
| HP | 200 | 330 |
| BP | 82 | 60 |
| ATK | 298 | 324 |
| DEF | 260 | 279 |
| SPD | 338 | 350 |
| Price | 2,168 G | 5,647 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1 | ×1 |
| Fire | ×1 | ×1.25 |
| Cold | ×1.25 | ×1.5 |
| Electric | ×1.5 | ×1.5 |
| Liquid | ×1/16 | ×1/16 |
| Gas | ×1/16 | ×½ |
| Light/Sound | ×1/16 | ×1/16 |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Teamwork | 7 | Lethal |
| ♀ | Bloodbath | 10 | Physical |
| ♀ | Call Friend | 5 | Lethal |
| ♀ | Swift (moving attack) | 4 | Physical |
| ♀ | Lateral Shift (2 lanes) | 4 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Bum-rush | 1 | Physical |
| ♂ | Bloodbath | 10 | Physical |
| ♂ | Call Friend | 5 | Lethal |
| ♂ | Swift (moving attack) | 4 | Physical |
| ♂ | Lateral Shift (2 lanes) | 4 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Fontana | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Fontana | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Fontana | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Secret 2 (Green Fish) Knife | ATK 279 |
|---|---|---|
| Armor | Secret 2 (Green Fish) Sash | DEF 260 |
| Hat | Secret 2 (Green Fish) Cover | DEF 260 |
| Shoes | Secret 2 (Green Fish) Sneakers | DEF 260 |
| Meat | Toasted Secret 2 (Green Fish) | 123–164 HP |
NOTES
—

