No.013 Triceratops
♂

♀

| Name | Triceratops |
|---|---|
| Species ID | 0x0d |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 30 | 31 |
| HP | 432 | 685 |
| BP | 14 | 24 |
| ATK | 421 | 438 |
| DEF | 506 | 519 |
| SPD | 333 | 346 |
| Price | 21,500 G | 40,300 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×½ | ×½ |
| Fire | ×1.25 | ×1.25 |
| Cold | ×1.5 | ×2 |
| Electric | ×1.25 | ×1.25 |
| Liquid | ×1 | ×1 |
| Gas | ×1 | ×1 |
| Light/Sound | ×½ | ×½ |
| Lethal | ×1 | ×½ |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Numbing Agent | 6 | Liquid |
| ♀ | Swift (moving attack) | 4 | Physical |
| ♀ | Lateral Shift (2 lanes) | 4 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Ram | 2 | Physical |
| ♂ | Dizzying Shout | 5 | Light/Sound |
| ♂ | Armored Skin | 8 | Lethal |
| ♂ | Swift (moving attack) | 4 | Physical |
| ♂ | Lateral Shift (2 lanes) | 4 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Tri-cross | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Tri-cross | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Tri-cross | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Triceratops Horn | ATK 519 |
|---|---|---|
| Armor | Triceratops Mail | DEF 506 |
| Hat | Triceratops Cover | DEF 506 |
| Shoes | Triceratops Shoes | DEF 506 |
| Meat | Smoked Triceratops | 170–255 HP |
NOTES
—

