Smoked Triceratops

| Name | Smoked Triceratops |
|---|---|
| Class | Meat dish |
| Animal | No.013 Triceratops |
| Heals | 170–255 HP |
| Risk | 13% |
| Price | 53,750 G |
FULL SET
| Weapon | Triceratops Horn | ATK 519 |
|---|---|---|
| Armor | Triceratops Mail | DEF 506 |
| Hat | Triceratops Cover | DEF 506 |
| Shoes | Triceratops Shoes | DEF 506 |
| Meat | Smoked Triceratops | 170–255 HP |
IF IT MISFIRES
In battle, there's a 13% risk that eating it does this instead of healing: SPD ×0.625.
WHERE TO GET
No known source in the data yet. Item shop stock hasn't been extracted.
SPOILING
Can rot into Rotten Meat at a season change. The chance depends on the season: 1 in 8 in spring, 1 in 4 in summer, 1 in 8 in autumn, 1 in 16 in winter.
NOTES
—

