No.024 Tree Frog
♂

♀

| Name | Tree Frog |
|---|---|
| Species ID | 0x18 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 19 | 17 |
| HP | 411 | 176 |
| BP | 36 | 26 |
| ATK | 220 | 240 |
| DEF | 260 | 203 |
| SPD | 293 | 258 |
| Price | 2,770 G | 888 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1.5 | ×1.25 |
| Fire | ×1.25 | ×1.25 |
| Cold | ×2 | ×1.5 |
| Electric | ×1.25 | ×1.25 |
| Liquid | absorb | ×1/16 |
| Gas | ×1 | ×1 |
| Light/Sound | ×½ | ×½ |
| Lethal | ×1 | ×½ |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Full-body Gulp | 6 | Lethal |
| ♀ | Genderbend | 12 | Lethal |
| ♀ | High Jump | 4 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Adrenaline Shot | 10 | Lethal |
| ♂ | Potty Mouth | 5 | Light/Sound |
| ♂ | Hideout | 8 | Lethal |
| ♂ | Lateral Shift | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Xoth | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Gapia | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Xoth | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Galax | Cryo console | — |
| Gapia | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| West Area | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Xoth | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Gapia | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Tree Frog Katana | ATK 203 |
|---|---|---|
| Armor | Tree Frog Suit | DEF 260 |
| Hat | Tree Frog Hood | DEF 260 |
| Shoes | Tree Frog Flippers | DEF 260 |
| Meat | Smoked Tree Frog | 44–66 HP |
NOTES
—

