No.106 Cobra
♂

♀

| Name | Cobra |
|---|---|
| Species ID | 0x6a |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 24 | 25 |
| HP | 273 | 284 |
| BP | 38 | 42 |
| ATK | 310 | 333 |
| DEF | 288 | 305 |
| SPD | 332 | 357 |
| Price | 2,823 G | 2,823 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×½ | ×½ |
| Fire | ×½ | ×1 |
| Cold | ×1.5 | ×1.25 |
| Electric | ×1.25 | ×1.25 |
| Liquid | ×½ | ×1 |
| Gas | ×1 | ×1 |
| Light/Sound | ×1 | ×½ |
| Lethal | ×1 | ×½ |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Teamwork | 7 | Lethal |
| ♀ | Swift (moving attack) | 4 | Physical |
| ♀ | Tail Whip | 8 | Physical |
| ♀ | Body Scissor | 5 | Physical |
| ♀ | Lateral Shift | 1 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Lethal Juice | 10 | Liquid |
| ♂ | Poison Needles | 4 | Physical |
| ♂ | Adrenaline Shot | 10 | Lethal |
| ♂ | Lateral Shift | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| Galax | Cryo console | — |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Underground Eden | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Cobra Fist | ATK 305 |
|---|---|---|
| Armor | Cobra Coat | DEF 288 |
| Hat | Cobra Mask | DEF 288 |
| Shoes | Cobra Clogs | DEF 288 |
| Meat | Cobra Extract | 105–140 HP |
NOTES
—

