No.114 Blowfish
♂

♀

| Name | Blowfish |
|---|---|
| Species ID | 0x72 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 24 | 23 |
| HP | 278 | 257 |
| BP | 88 | 62 |
| ATK | 294 | 276 |
| DEF | 280 | 266 |
| SPD | 292 | 285 |
| Price | 4,235 G | 6,776 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1.25 | ×1 |
| Fire | ×1 | ×1 |
| Cold | ×1/16 | ×1/16 |
| Electric | ×½ | ×1.25 |
| Liquid | absorb | absorb |
| Gas | ×1 | ×1.25 |
| Light/Sound | ×1.25 | ×1.25 |
| Lethal | ×1.25 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Lethal Juice | 10 | Liquid |
| ♀ | Poison Needles | 4 | Physical |
| ♀ | Gastric Shower | 9 | Liquid |
| ♀ | Bristle Missile | 6 | Physical |
| ♀ | Hideout | 8 | Lethal |
| ♀ | Lateral Shift (2 lanes) | 4 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Gastric Shower | 9 | Liquid |
| ♂ | Bristle Missile | 6 | Physical |
| ♂ | Flood | 8 | Lethal |
| ♂ | Hideout | 8 | Lethal |
| ♂ | Lateral Shift (2 lanes) | 4 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Fontana | Wild herd, Fixed herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Fontana | Wild herd, Fixed herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Fontana | Wild herd, Fixed herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Blowfish Gimlet | ATK 266 |
|---|---|---|
| Armor | Blowfish Jersey | DEF 280 |
| Hat | Blowfish Sallet | DEF 280 |
| Shoes | Blowfish Sandals | DEF 280 |
| Meat | Blowfish Dumpling | 96–128 HP |
NOTES
—

