No.095 Duck
♂

♀

| Name | Duck |
|---|---|
| Species ID | 0x5f |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 7 | 9 |
| HP | 101 | 122 |
| BP | 15 | 7 |
| ATK | 128 | 154 |
| DEF | 136 | 162 |
| SPD | 122 | 158 |
| Price | 24 G | 50 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1/16 | ×1/16 |
| Fire | ×1.25 | ×1.25 |
| Cold | ×1 | ×1 |
| Electric | ×1 | ×1 |
| Liquid | ×1 | ×1 |
| Gas | ×1 | ×1.25 |
| Light/Sound | ×½ | ×½ |
| Lethal | ×½ | ×½ |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Adrenaline Shot | 10 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Powermove | 6 | Physical |
| ♂ | Lateral Shift | 1 | Lethal |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| OzPort | Dealer | — |
| Dug Pond | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| OzPort | Dealer | — |
| Dug Pond | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| G Factory | Cryo console | — |
Scenario C
| Area | How | Seasons |
|---|---|---|
| OzPort | Dealer | — |
| Dug Pond | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
| G Factory | Cryo console | — |
GEAR & MEAT
| Weapon | Duck Hatchet | ATK 162 |
|---|---|---|
| Armor | Duck Threads | DEF 136 |
| Hat | Duck Cover | DEF 136 |
| Shoes | Duck Heels | DEF 136 |
| Meat | Salted Duck | 30–45 HP |
NOTES
—

