No.120 Owl
♂

♀

| Name | Owl |
|---|---|
| Species ID | 0x78 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 16 | 17 |
| HP | 211 | 222 |
| BP | 44 | 55 |
| ATK | 252 | 277 |
| DEF | 224 | 238 |
| SPD | 285 | 301 |
| Price | 237 G | 296 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×1/16 | ×½ |
| Fire | ×1.25 | ×1.25 |
| Cold | ×1.25 | ×1.25 |
| Electric | ×1.25 | ×1.25 |
| Liquid | ×1 | ×1.25 |
| Gas | absorb | ×0 |
| Light/Sound | ×2 | ×1.5 |
| Lethal | ×½ | ×½ |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Paranoia | 4 | Light/Sound |
| ♀ | Steroid Shot | 9 | Lethal |
| ♀ | Carbon Dioxide | 12 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Sonic Wave | 5 | Light/Sound |
| ♂ | War Cry | 10 | Lethal |
| ♂ | Hypnotic Beam | 6 | Light/Sound |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| Swallom | Camp ambush, Trap, Wild herd | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| Swallom | Camp ambush, Trap, Wild herd | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| Swallom | Camp ambush, Trap, Wild herd | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Owl Beak | ATK 238 |
|---|---|---|
| Armor | Owl Coat | DEF 224 |
| Hat | Owl Fez | DEF 224 |
| Shoes | Owl Tights | DEF 224 |
| Meat | BBQ Owl | 108–135 HP |
NOTES
—

