No.008 Urchin
♂

♀

| Name | Urchin |
|---|---|
| Species ID | 0x08 |
| Scenarios | A / B / C |
STATS
| ♀ | ♂ | |
|---|---|---|
| Level | 15 | 17 |
| HP | 176 | 328 |
| BP | 16 | 20 |
| ATK | 200 | 208 |
| DEF | 272 | 280 |
| SPD | 184 | 200 |
| Price | 106 G | 222 G |
DAMAGE TAKEN
| Element | ♀ | ♂ |
|---|---|---|
| Physical | ×½ | ×½ |
| Fire | ×1 | ×1 |
| Cold | ×1 | ×1.25 |
| Electric | ×1.5 | ×1.5 |
| Liquid | ×1.25 | ×1.25 |
| Gas | ×1.25 | ×1.25 |
| Light/Sound | ×½ | ×1.25 |
| Lethal | ×1 | ×1 |
BATTLE TECHNIQUES
| Sex | Technique | BP | Element |
|---|---|---|---|
| ♀ | Flee | 0 | Physical |
| ♀ | Lethal Injection | 2 | Lethal |
| ♀ | Lateral Shift | 1 | Lethal |
| ♀ | Protect | 0 | Lethal |
| ♀ | Heal 2 | 8 | Lethal |
| ♂ | Flee | 0 | Physical |
| ♂ | Bristle Missile | 6 | Physical |
| ♂ | Lateral Shift | 1 | Lethal |
| ♂ | Poison Needles | 4 | Physical |
WHERE TO FIND
Scenario A
| Area | How | Seasons |
|---|---|---|
| OzPort | Egg hatching | — |
| Samakia | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario B
| Area | How | Seasons |
|---|---|---|
| OzPort | Egg hatching | — |
| Samakia | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
Scenario C
| Area | How | Seasons |
|---|---|---|
| OzPort | Egg hatching | — |
| Samakia | Wild herd, Camp ambush, Trap | spring, summer, autumn, winter |
GEAR & MEAT
| Weapon | Urchin-pick | ATK 280 |
|---|---|---|
| Armor | Urchin Guards | DEF 272 |
| Hat | Urchin Band | DEF 272 |
| Shoes | Urchin Wellies | DEF 272 |
| Meat | Stewed Urchin | 164–205 HP |
NOTES
—

