Mole Hardhat

| Name | Mole Hardhat |
|---|---|
| Class | Hat |
| Animal | No.087 Mole |
| DEF | 93 |
| Price | 40 G |
FULL SET
| Weapon | Mole Knife | ATK 102 |
|---|---|---|
| Armor | Mole Coat | DEF 93 |
| Hat | Mole Hardhat | DEF 93 |
| Shoes | Mole Moccasins | DEF 93 |
| Meat | Dried Mole | 42–63 HP |
WHERE TO GET
The Ripper
| Animal | Roll | Chance | |
|---|---|---|---|
| Lizard ♂ | B | 21.875% | |
NOTES
—

