Dried Rat

| Name | Dried Rat |
|---|---|
| Class | Meat dish |
| Animal | No.017 Rat |
| Heals | 40–50 HP |
| Risk | 6% |
| Price | 24 G |
FULL SET
| Weapon | Rat Lance | ATK 66 |
|---|---|---|
| Armor | Rat Shirt | DEF 66 |
| Hat | Rat Cap | DEF 66 |
| Shoes | Rat Sandals | DEF 66 |
| Meat | Dried Rat | 40–50 HP |
IF IT MISFIRES
In battle, there's a 6% risk that eating it does this instead of healing: DEF ×0.875.
WHERE TO GET
No known source in the data yet. Item shop stock hasn't been extracted.
SPOILING
Can rot into Rotten Meat at a season change. The chance depends on the season: 1 in 8 in spring, 1 in 4 in summer, 1 in 8 in autumn, 1 in 16 in winter.
NOTES
—

