Roast Dolphin

| Name | Roast Dolphin |
|---|---|
| Class | Meat dish |
| Animal | No.055 Dolphin |
| Heals | 84–105 HP |
| Risk | 13% |
| Price | 32 G |
FULL SET
| Weapon | Dolphin Sword | ATK 165 |
|---|---|---|
| Armor | Dolphin Jersey | DEF 160 |
| Hat | Dolphin Hood | DEF 160 |
| Shoes | Dolphin Fins | DEF 160 |
| Meat | Roast Dolphin | 84–105 HP |
IF IT MISFIRES
In battle, there's a 13% risk that eating it does this instead of healing: A status ailment (can miss).
WHERE TO GET
No known source in the data yet. Item shop stock hasn't been extracted.
SPOILING
Can rot into Rotten Meat at a season change. The chance depends on the season: 1 in 8 in spring, 1 in 4 in summer, 1 in 8 in autumn, 1 in 16 in winter.
NOTES
—

