Clam Schwarma

| Name | Clam Schwarma |
|---|---|
| Class | Meat dish |
| Animal | No.100 Clam |
| Heals | 100–150 HP |
| Risk | 25% |
| Price | 692 G |
FULL SET
| Weapon | Clam Ax | ATK 335 |
|---|---|---|
| Armor | Clam Shell | DEF 320 |
| Hat | Clam Cover | DEF 320 |
| Shoes | Clam Shoes | DEF 320 |
| Meat | Clam Schwarma | 100–150 HP |
IF IT MISFIRES
In battle, there's a 25% risk that eating it does this instead of healing: A status ailment (can miss).
WHERE TO GET
No known source in the data yet. Item shop stock hasn't been extracted.
SPOILING
Can rot into Rotten Meat at a season change. The chance depends on the season: 1 in 8 in spring, 1 in 4 in summer, 1 in 8 in autumn, 1 in 16 in winter.
NOTES
—

