Rotten Meat

| Name | Rotten Meat |
|---|---|
| Class | Rotten meat |
| Risk | 75% |
| Bag text | “Effects unknown” |
| Price | 0 G |
EFFECT
Heals a random 0–255 HP, then deals 10 damage and inflicts formic acid.
WHERE TO GET
The Ripper
| Animal | Roll | Chance | |
|---|---|---|---|
| Cockroach ♂ | A | 50% | |
| Eagle ♀ | B | 23.438% | |
| Hippo ♂ | B | 21.875% | |
| Rat ♂ | B | 4.688% | |
| Ostrich ♂ | A | 1.562% | |
| Pig ♂ | B | 0.769% | |
| Pig ♀ | B | 0.769% | |
Any animal and sex not in the species table: 6.25%.
Season change
Any meat dish can rot into Rotten Meat at a season change. Which of the four you get depends on the dish.
NOTES
—

