1F · B1, section 1 · B1, section 2 · B2 · B3
1F
Section 1 of 2. Stairs to 2F, B1 sections 1–2.
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes |
 | Leech | Wild | 1–8 | ● | ● | ● | ● | — |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes |
| Bat | 1–16 | 25% | 25% | 25% | 25% | — |
 | Leech | 1–8 | 25% | 25% | 25% | 25% | — |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes |
| Bat | ♂+♀ | ● | ● | ● | ● | — |
 | Leech | ♂+♀ | ● | ● | ● | ● | — |
B1, section 1
Section 1 of 2. Stairs to 1F sections 1–2, B2.
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes |
 | Hippo | Wild | 1–6 | ● | ● | ● | ● | Coral Khorana gate set |
 | Leech | Wild | 1–10 | ● | ● | ● | ● | Coral Khorana gate clear |
 | Clam | Wild | 1–10 | ● | ● | ● | ● | Coral Khorana gate set |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes |
| Bat | 1–8 | 16.8% | 16.8% | 16.8% | 16.8% | Coral Khorana gate clear |
 | Hippo | 1–6 | 12.5% | 12.5% | 12.5% | 12.5% | Coral Khorana gate set |
 | Leech | 1–10 | 33.2% | 33.2% | 33.2% | 33.2% | Coral Khorana gate clear |
 | Clam | 1–10 | 25% | 25% | 25% | 25% | Coral Khorana gate set |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes |
| Bat | ♂+♀ | ● | ● | ● | ● | Coral Khorana gate clear |
 | Hippo | ♂+♀ | ● | ● | ● | ● | Coral Khorana gate set |
 | Leech | ♂+♀ | ● | ● | ● | ● | Coral Khorana gate clear |
 | Clam | ♂+♀ | ● | ● | ● | ● | Coral Khorana gate set |
B1, section 2
Section 2 of 2. Stairs to 1F sections 1–2.
ON THE MAP
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes |
| Bat | 1–16 | 4.2% | 4.2% | 4.2% | 4.2% | — |
 | Snakehead | 1–8 | 16.6% | 16.6% | 16.6% | 16.6% | — |
 | Hippo | 1–4 | 4.2% | 4.2% | 4.2% | 4.2% | — |
 | Clam | 1–10 | 25% | 25% | 25% | 25% | — |
TRAPS
B2
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes |
 | Hippo | Wild | 1–6 | ● | ● | ● | ● | — |
 | Leech | Wild | 1–10 | ● | ● | ● | ● | — |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes |
| Bat | 1–16 | 8.4% | 8.4% | 8.4% | 8.4% | — |
 | Hippo | 1–6 | 8.4% | 8.4% | 8.4% | 8.4% | — |
 | Leech | 1–10 | 33.2% | 33.2% | 33.2% | 33.2% | — |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes |
| Bat | ♂+♀ | ● | ● | ● | ● | — |
 | Hippo | ♂+♀ | ● | ● | ● | ● | — |
 | Leech | ♂+♀ | ● | ● | ● | ● | — |
B3
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes |
 | Snakehead | Fixed | 1–8 | ● | ● | ● | ● | — |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes |
| Bat | 1–16 | 8.4% | 8.4% | 8.4% | 8.4% | — |
 | Snakehead | 1–8 | 33.2% | 33.2% | 33.2% | 33.2% | — |
 | Clam | 1–10 | 8.4% | 8.4% | 8.4% | 8.4% | — |
TRAPS