Areas
FIELDS
| Area | Floors | Map | Camp | Traps |
|---|---|---|---|---|
| East Area | 3 | 18 | 18 | 16 |
| West Area | 3 | 21 | 19 | 18 |
| South Area | 3 | 19 | 19 | 17 |
| Eden | 3 | 18 | 19 | 19 |
DUNGEONS
| Area | Floors | Map | Camp | Traps |
|---|---|---|---|---|
| Nebul Cavity | 4 | 4 | 4 | 4 |
| Llinas' Tower | 1 | 2 | 2 | 2 |
| Great Cave | 3 | 2 | 2 | 2 |
| Karhagolem | 4 | 5 | 4 | 4 |
| Marblopolis | 1 | 2 | 1 | 1 |
| Yama Pit | 1 | 4 | 4 | 4 |
| Dug Pond | 3 | 5 | 4 | 4 |
| Spurr Marina | 4 | 4 | 5 | 5 |
| North Tortugos | 5 | 5 | 5 | 5 |
| Urma | 5 | 5 | 5 | 5 |
| Shehnai | 2 | 4 | 4 | 4 |
| Xoth | 1 | 1 | 1 | 1 |
| Swallom | 3 | 2 | 2 | 2 |
| Coral Khorana | 5 | 4 | 5 | 5 |
| Hotel Kakahna | 4 | 4 | 4 | 4 |
| Sand Hole | 5 | 5 | 4 | 4 |
| Samakia | 3 | 3 | 4 | 4 |
| Dark River | 3 | 10 | 10 | 10 |
| Flora Jam | 1 | 2 | 2 | 1 |
| Melting Pot | 3 | 4 | 4 | 4 |
| Pterano Terrace | 7 | 5 | 5 | 5 |
| Gapia | 3 | 6 | 6 | 6 |
| Crianc Annabis | 2 | 2 | 1 | 1 |
| Tri-cross | 6 | 4 | 4 | 4 |
| Fontana | 6 | 5 | 5 | 5 |
TOWNS
| Area | Floors | Map | Camp | Traps |
|---|---|---|---|---|
| Astro Ark | 2 | 2 | — | 2 |
| OzPort | 1 | 2 | — | 2 |
| Koshikata | 1 | 1 | — | 1 |
| Rose Garden | 1 | 6 | — | 3 |
| Annabis | 3 | 2 | 2 | 2 |
| Minago | 1 | 2 | — | — |

