East Area
FIELD
W East Area · E East Area · N East Area
W East Area
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Pig | Wild | 1–10 | ● | ● | ● | ● | — | |
| Rat | Wild | 1–16 | ● | ● | ● | ● | — | |
| Dog | Wild | 1–8 | ● | ● | ● | ● | — | |
| Dragonfly | Wild | 1–12 | ● | ● | ● | ● | — | |
| Squid | Wild | 1–12 | ● | ● | ● | ● | — | |
| Ostrich | Wild | 1–10 | ● | ● | ● | ● | — | |
| Swallow | Wild | — | ● | — | — | — | No battle | |
| Squirrel | Wild | 1–16 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Pig | 1–10 | 16.6% | 16.6% | 12.5% 16.6% | 12.5% | — | |
| Rat | 1–16 | 16.6% 12.5% | 16.6% | 16.6% 12.5% | 8.3% | — | |
| Dog | 1–8 | 12.5% | 12.5% | 8.3% 12.5% | 19.9% | — | |
| Dragonfly | 1–12 | 2.7% 8.3% | 2.7% | 19.9% | 0.9% | — | |
| Squid | 1–12 | 16.6% | 16.6% | 19.9% 8.3% | 2.7% | — | |
| Ostrich | 1–10 | 16.6% | 16.6% | 16.6% 12.5% | 12.5% | — | |
| Squirrel | 1–16 | 16.6% | 16.6% | 16.6% 19.9% | 12.5% | — | |
Where a season shows two figures, they are East flooded / East not flooded.
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Pig | ♂+♀ | ● | ● | ● | ● | — | |
| Rat | ♂+♀ | ● | ● | ● | ● | — | |
| Dog | ♂+♀ | ● | ● | ● | ● | — | |
| Dragonfly | ♂+♀ | ● | ● | ● | ● | — | |
| Squid | ♂+♀ | ● | ● | ● | ● | — | |
| Ostrich | ♂+♀ | ● | ● | ● | ● | — | |
| Squirrel | ♂+♀ | ● | ● | ● | ● | — | |
E East Area
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Monkey | Wild | 1–10 | ● | ● | ● | ● | — | |
| Stingfish | Wild | 1–8 | ● | ● | ● | ● | — | |
| Crab | Wild | 1–8 | ● | ● | ● | ● | — | |
| Rabbit | Wild | 1–12 | ● | ● | ● | ● | — | |
| Mole | Wild | 1–8 | ● | ● | ● | — | — | |
| Hermit Crab | Wild | 1–6 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Monkey | 1–10 | 12.5% | 16.6% | 12.5% 8.3% | 16.6% | — | |
| Stingfish | 1–8 | 16.6% | 16.6% | 16.6% 12.5% | 12.5% | — | |
| Crab | 1–8 | 16.6% 12.5% | 8.3% | 16.6% 8.3% | 2.7% | — | |
| Rabbit | 1–12 | 12.5% | 16.6% | 16.6% 8.3% | 8.3% | — | |
| Mole | 1–8 | 16.6% | 12.5% | 0.9% 8.3% | — | — | |
| Hermit Crab | 1–6 | 12.5% 16.6% | 12.5% | 12.5% 8.3% | 2.7% | — | |
Where a season shows two figures, they are East flooded / East not flooded.
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Monkey | ♂+♀ | ● | ● | ● | ● | — | |
| Stingfish | ♂+♀ | ● | ● | ● | ● | — | |
| Crab | ♂+♀ | ● | ● | ● | ● | — | |
| Rabbit | ♂+♀ | ● | ● | ● | ● | — | |
| Mole | ♂+♀ | ● | ● | ● | — | — | |
| Hermit Crab | ♂+♀ | ● | ● | ● | ● | — | |
N East Area
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Rhino | Wild | 1–8 | ● | ● | ● | ● | — | |
| Dog | Wild | 1–8 | ● | ● | ● | ● | — | |
| Wolf | Wild | 1–12 | ● | ● | ● | ● | — | |
| Swallow | Wild | — | — | — | — | ● | No battle | |
| Impala | Wild | 1–12 | ● | ● | ● | — | — | |
| Poacher | Wild | 1–2 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Rhino | 1–8 | 12.5% | 16.6% | 12.5% | 8.3% | — | |
| Dog | 1–8 | 12.5% | 8.3% | 8.3% | 12.5% | — | |
| Wolf | 1–12 | 8.3% | 8.3% | 2.7% | 16.6% | — | |
| Swallow | — | — | — | — | 16.6% | No battle | |
| Impala | 1–12 | 16.6% | 16.6% | 12.5% | — | — | |
| Poacher | 1–2 | 0.9% | 0.9% | 0.9% | 0.9% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Rhino | ♂+♀ | ● | ● | ● | ● | — | |
| Dog | ♂+♀ | ● | ● | ● | ● | — | |
| Wolf | ♂+♀ | ● | ● | ● | ● | — | |
| Impala | ♂+♀ | ● | ● | ● | — | — | |

