West Area
FIELD
S West Area · West Area · N West Area
S West Area
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Koala | Wild | 1–8 | ● | ● | ● | ● | — | |
| Eagle | Wild | 1–6 | ● | ● | ● | ● | — | |
| Dolphin | Wild | 1–10 | ● | ● | ● | ● | — | |
| Otter | Wild | 1–8 | ● | ● | ● | ● | Goes extinct after Spring 1994 | |
| Flea | Wild | 1–12 | ● | ● | ● | ● | — | |
| Squirrel | Wild | 1–16 | ● | ● | ● | ● | — | |
| Horse | Wild | 1–8 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Koala | 1–8 | 12.5% | 16.6% | 12.5% | 12.5% | — | |
| Eagle | 1–6 | 12.5% | 12.5% | 12.5% | 16.6% | — | |
| Dolphin | 1–10 | 12.5% | 12.5% | 12.5% | 12.5% | — | |
| Otter | 1–8 | 12.5% | 16.6% | 12.5% | 12.5% | Goes extinct after Spring 1994 | |
| Flea | 1–12 | 12.5% | 16.6% | 8.3% | 12.5% | — | |
| Squirrel | 1–16 | 12.5% | 16.6% | 12.5% | 8.3% | — | |
| Horse | 1–8 | 12.5% | 16.6% | 12.5% | 12.5% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Koala | ♂+♀ | ● | ● | ● | ● | — | |
| Eagle | ♂+♀ | ● | ● | ● | ● | — | |
| Dolphin | ♂+♀ | ● | ● | ● | ● | — | |
| Otter | ♂+♀ | ● | ● | ● | ● | Goes extinct after Spring 1994 | |
| Flea | ♂+♀ | ● | ● | ● | ● | — | |
| Squirrel | ♂+♀ | ● | ● | ● | ● | — | |
| Horse | ♂+♀ | ● | ● | ● | ● | — | |
West Area
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Hyena | Wild | 1–12 | ● | ● | ● | ● | No blizzard | |
| Tree Frog | Wild | 1–16 | ● | ● | ● | ● | — | |
| Polar Bear | Wild | 1–6 | ● | ● | ● | ● | No blizzard | |
| Hippo | Wild | 1–6 | ● | ● | ● | ● | — | |
| Goat | Fixed | 1–8 | ● | ● | ● | ● | No blizzard | |
| Goat | Wild | 1–12 | ● | ● | ● | ● | No blizzard | |
| Penguin | Wild | 1–16 | ● | ● | ● | ● | No blizzard | |
| Weasel | Wild | 1–12 | ● | ● | ● | ● | No blizzard | |
| Turtle | Wild | 1–6 | ● | ● | ● | ● | — | |
| Panda | Wild | 1–4 | ● | ● | ● | ● | Blizzard | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Hyena | 1–12 | 12.5% | 12.5% | 12.5% | 12.5% | No blizzard | |
| Tree Frog | 1–16 | 12.5% | 16.6% | 12.5% | 12.5% | — | |
| Polar Bear | 1–6 | 12.5% | 12.5% | 12.5% | 12.5% | No blizzard | |
| Hippo | 1–6 | 12.5% | 16.6% | 12.5% | 12.5% | — | |
| Goat | 1–12 | 16.6% | 16.6% | 16.6% | 16.6% | No blizzard | |
| Penguin | 1–16 | 12.5% | 12.5% 16.6% 16.6% | 12.5% | 12.5% | No blizzard | |
| Weasel | 1–12 | 12.5% | 12.5% 16.6% 16.6% | 12.5% | 12.5% | No blizzard | |
| Turtle | 1–6 | 8.3% | 12.5% | 8.3% | 8.3% | — | |
| Panda | 1–4 | 0.9% | 0.9% | 0.9% | 0.9% | Blizzard | |
Where a season shows two figures, they are No blizzard / West not snowbound / West snowbound.
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Hyena | ♂+♀ | ● | ● | ● | ● | No blizzard | |
| Tree Frog | ♂ only | ● | ● | ● | ● | — | |
| Polar Bear | ♂+♀ | ● | ● | ● | ● | No blizzard | |
| Hippo | ♂+♀ | ● | ● | ● | ● | — | |
| Goat | ♂+♀ | ● | ● | ● | ● | No blizzard | |
| Penguin | ♂+♀ | ● | ● | ● | ● | No blizzard | |
| Weasel | ♂+♀ | ● | ● | ● | ● | No blizzard | |
| Turtle | ♂+♀ | ● | ● | ● | ● | — | |
N West Area
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Sea Lion | Wild | 1–12 | — | ● | — | — | Whale not present | |
| Polar Bear | Wild | 1–6 | ● | ● | ● | ● | Whale not present | |
| Fox | Wild | 1–8 | ● | ● | ● | ● | Whale not present | |
| Reindeer | Wild | 1–10 | ● | ● | ● | ● | Whale not present | |
| Penguin | Wild | 1–16 | ● | ● | ● | ● | Whale not present | |
| Swallow | Wild | — | — | — | ● | — | No battle | |
![]() | Whale | Fixed | 1–4 | ● | ● | — | ● | Once per season |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Sea Lion | 1–12 | — | 16.6% | — | — | — | |
| Polar Bear | 1–6 | 12.5% | 12.5% | 12.5% | 12.5% | — | |
| Fox | 1–8 | 16.6% | 16.6% | 16.6% | 16.6% | — | |
| Reindeer | 1–10 | 16.6% | 16.6% | 16.6% | 16.6% | — | |
| Penguin | 1–16 | 16.6% | 16.6% | 16.6% | 16.6% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Sea Lion | ♂+♀ | — | ● | — | — | — | |
| Polar Bear | ♂+♀ | ● | ● | ● | ● | — | |
| Fox | ♂+♀ | ● | ● | ● | ● | — | |
| Reindeer | ♂+♀ | ● | ● | ● | ● | — | |
| Penguin | ♂+♀ | ● | ● | ● | ● | — | |


