South Area
FIELD
NE South Area · SE South Area · W South Area
NE South Area
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Boar | Wild | 1–8 | ● | ● | ● | ● | — | |
| Eagle | Wild | 1–6 | ● | ● | ● | ● | — | |
| Crocodile | Wild | 1–10 | ● | ● | ● | ● | — | |
| Hippo | Wild | 1–6 | ● | ● | ● | ● | — | |
| Zebra | Wild | 1–10 | ● | ● | ● | ● | — | |
| Leopard | Wild | 1–8 | ● | ● | ● | ● | — | |
| Sea Slug | Wild | 1–6 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Boar | 1–8 | 12.5% | 16.6% | 12.5% | 12.5% | — | |
| Eagle | 1–6 | 16.6% | 19.9% | 16.6% | 16.6% | — | |
| Crocodile | 1–10 | 12.5% | 19.9% | 12.5% | 12.5% | — | |
| Hippo | 1–6 | 16.6% | 16.6% | 16.6% | 12.5% | — | |
| Zebra | 1–10 | 12.5% | 12.5% | 12.5% | 12.5% | — | |
| Leopard | 1–8 | 12.5% | 16.6% | 12.5% | 8.3% | — | |
| Sea Slug | 1–6 | 8.3% | 8.3% | 8.3% | 2.7% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Boar | ♂+♀ | ● | ● | ● | ● | — | |
| Eagle | ♂+♀ | ● | ● | ● | ● | — | |
| Crocodile | ♂+♀ | ● | ● | ● | ● | — | |
| Hippo | ♂+♀ | ● | ● | ● | ● | — | |
| Zebra | ♂+♀ | ● | ● | ● | ● | — | |
| Leopard | ♂+♀ | ● | ● | ● | ● | — | |
| Sea Slug | ♂+♀ | ● | ● | ● | ● | — | |
SE South Area
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Koala | Wild | 1–8 | ● | ● | ● | ● | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn and Winter: South not green, or Winter: South green, or Autumn: South green | |
| Hornet | Wild | 1–12 | ● | ● | ● | ● | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn and Winter: South not green, or Winter: South green, or Autumn: South green | |
| Hippo | Wild | 1–6 | ● | ● | ● | ● | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn and Winter: South not green, or Winter: South green, or Autumn: South green | |
| Pelican | Wild | 1–8 | ● | ● | ● | ● | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn and Winter: South not green, or Winter: South green, or Autumn: South green; Ken has no money | |
| Cockroach | Wild | 1–12 | ● | ● | ● | ● | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn and Winter: South not green, or Winter: South green, or Autumn: South green | |
| Poacher | Wild | 1–4 | ● | ● | ● | ● | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn and Winter: South not green, or Winter: South green, or Autumn: South green | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Koala | 1–8 | 0.9% 2.7% | 2.7% | 0.9% 2.7% | 2.7% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Hornet | 1–12 | 16.6% 12.5% | 12.5% | 8.3% 12.5% | 12.5% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Hippo | 1–6 | 16.6% | 16.6% | 12.5% 8.3% | 8.3% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Pelican | 1–8 | 12.5% | 12.5% | 16.6% 12.5% | 12.5% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green; Ken has no money | |
| Cockroach | 1–12 | 12.5% 19.9% | 19.9% | 8.3% | 8.3% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Poacher | 1–4 | 12.5% | 12.5% | 12.5% | 12.5% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
Where a season shows two figures, they are South green / South not green.
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Koala | ♂+♀ | ● | ● | ● | ● | — | |
| Hornet | ♂+♀ | ● | ● | ● | ● | — | |
| Hippo | ♂+♀ | ● | ● | ● | ● | — | |
| Pelican | ♂+♀ | ● | ● | ● | ● | Ken has no money | |
| Cockroach | ♂+♀ | ● | ● | ● | ● | — | |
W South Area
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Mantis | Wild | 1–16 | ● | ● | ● | ● | Spring: South green, or Spring and Summer: South not green, or Summer: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Crow | Wild | 1–12 | ● | ● | ● | ● | Spring: South green, or Spring and Summer: South not green, or Summer: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Armadillo | Wild | 1–8 | ● | ● | ● | ● | Spring: South green, or Spring and Summer: South not green, or Summer: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Camel | Wild | 1–10 | ● | ● | ● | ● | Spring: South green, or Spring and Summer: South not green, or Summer: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Kangaroo | Wild | 1–10 | ● | ● | ● | ● | Spring: South green, or Spring and Summer: South not green, or Summer: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green; Ken's HP below half | |
| Centipede | Wild | 1–8 | ● | ● | ● | ● | Spring: South green, or Spring and Summer: South not green, or Summer: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Horse | Wild | 1–8 | ● | ● | ● | ● | Spring: South green, or Spring and Summer: South not green, or Summer: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Mantis | 1–16 | 16.6% 12.5% | 12.5% | 12.5% 8.3% | 8.3% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Crow | 1–12 | 16.6% | 16.6% | 16.6% 12.5% | 12.5% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Armadillo | 1–8 | 12.5% | 12.5% | 12.5% | 12.5% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Camel | 1–10 | 16.6% | 16.6% | 12.5% 8.3% | 8.3% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Kangaroo | 1–10 | 12.5% | 12.5% | 12.5% | 12.5% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green; Ken's HP below half | |
| Centipede | 1–8 | 12.5% 19.9% | 19.9% | 12.5% 2.7% | 2.7% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
| Horse | 1–8 | 16.6% | 16.6% | 12.5% 8.3% | 8.3% | Spring and Summer: South not green, or Summer: South green, or Spring: South green, or Autumn: South green, or Autumn and Winter: South not green, or Winter: South green | |
Where a season shows two figures, they are South green / South not green.
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Mantis | ♂+♀ | ● | ● | ● | ● | — | |
| Crow | ♂+♀ | ● | ● | ● | ● | — | |
| Armadillo | ♂+♀ | ● | ● | ● | ● | — | |
| Camel | ♂+♀ | ● | ● | ● | ● | — | |
| Kangaroo | ♂+♀ | ● | ● | ● | ● | Ken's HP below half | |
| Horse | ♂+♀ | ● | ● | ● | ● | — | |

