Rose Garden
TOWN
Rose Garden
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Moth | Wild | 1–6 | ● | ● | ● | ● | — | |
| Hornet | Wild | 1–12 | ● | ● | ● | ● | — | |
| Cockroach | Wild | 1–12 | ● | ● | ● | ● | — | |
| Madame Rose | Fixed | — | ● | ● | ● | ● | — | |
| Locust | Fixed | — | ● | ● | ● | ● | Spawn during Madame Rose fights | |
| Roseling | Wild | 1–8 | ● | ● | ● | ● | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Moth | ♂+♀ | ● | ● | ● | ● | — | |
| Hornet | ♂+♀ | ● | ● | ● | ● | — | |
| Cockroach | ♂+♀ | ● | ● | ● | ● | — | |

