Gapia
DUNGEON
1F
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Tree Frog | Wild | 1–10 | ● | ● | ● | ● | — | |
| Sea Cucumber | Wild | 1–8 | ● | ● | ● | ● | — | |
| Leech | Wild | 1–10 | ● | ● | ● | ● | — | |
| Secret 3 (Weird One) | Wild | 1–10 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Tree Frog | 1–10 | 1.2% | 1.2% | 1.2% | 1.2% | — | |
| Sea Cucumber | 1–8 | 16.6% | 16.6% | 16.6% | 16.6% | — | |
| Leech | 1–10 | 16.1% | 16.1% | 16.1% | 16.1% | — | |
| Secret 3 (Weird One) | 1–10 | 1.8% | 1.8% | 1.8% | 1.8% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Tree Frog | ♂+♀ | ● | ● | ● | ● | — | |
| Sea Cucumber | ♂+♀ | ● | ● | ● | ● | — | |
| Leech | ♂+♀ | ● | ● | ● | ● | — | |
| Secret 3 (Weird One) | ♂+♀ | ● | ● | ● | ● | — | |
B1
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Tree Frog | Wild | 1–12 | ● | ● | ● | ● | — | |
| Sea Cucumber | Wild | 1–10 | ● | ● | ● | ● | — | |
| Secret 3 (Weird One) | Wild | 1–6 | ● | ● | ● | ● | — | |
| Anglerfish | Wild | 1–6 | ● | ● | ● | ● | — | |
| Dogeater | Fixed | — | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Tree Frog | 1–12 | 4.3% | 4.3% | 4.3% | 4.3% | — | |
| Sea Cucumber | 1–10 | 4.9% | 4.9% | 4.9% | 4.9% | — | |
| Secret 3 (Weird One) | 1–6 | 1.2% | 1.2% | 1.2% | 1.2% | — | |
| Anglerfish | 1–6 | 5.5% | 5.5% | 5.5% | 5.5% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Tree Frog | ♂+♀ | ● | ● | ● | ● | — | |
| Sea Cucumber | ♂+♀ | ● | ● | ● | ● | — | |
| Secret 3 (Weird One) | ♂+♀ | ● | ● | ● | ● | — | |
| Anglerfish | ♀ only | ● | ● | ● | ● | — | |
B2
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Sea Cucumber | Wild | 1–10 | ● | ● | ● | ● | — | |
| Secret 3 (Weird One) | Wild | 1–10 | ● | ● | ● | ● | — | |
| Anglerfish | Wild | 1–8 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Giraffe | 1–10 | 33.4% | 33.4% | 33.4% | 33.4% | — | |
| Anglerfish | 1–8 | 16.6% | 16.6% | 16.6% | 16.6% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Giraffe | ♂+♀ | ● | ● | ● | ● | — | |
| Anglerfish | ♀ only | ● | ● | ● | ● | — | |

