Flora Jam
DUNGEON
Flora Jam
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Stag Beetle | Wild | 1–12 | ● | ● | ● | ● | — | |
| Special battle | Wild | 1–8 | ● | ● | ● | ● | — | |
| Special battle | Wild | 1–6 | ● | ● | ● | ● | — | |
| Special battle | Wild | 1–12 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Stag Beetle | 1–12 | 39.8% | 39.8% | 39.8% | 39.8% | — | |
| Special battle | 1–8 | 25% | 25% | 25% | 25% | — | |
| Special battle | 1–12 | 25% | 25% | 25% | 25% | — | |
| Special battle | 1–6 | 25% | 25% | 25% | 25% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Stag Beetle | — | ● | ● | ● | ● | — | |

