Spurr Marina
DUNGEON
1F
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Sheep | Wild | 1–10 | ● | ● | ● | ● | — | |
| Frog | Wild | 1–10 | ● | ● | ● | ● | — | |
| Pond Skater | Wild | 1–10 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Jellyfish | 1–16 | 50% | 50% | 50% | 50% | On water | |
| Frog | 1–10 | 12.5% | 12.5% | 12.5% | 12.5% | — | |
| Pond Skater | 1–10 | 25% | 25% | 25% | 25% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Sheep | ♂+♀ | ● | ● | ● | ● | — | |
| Jellyfish | ♂+♀ | ● | ● | ● | ● | On water | |
| Frog | ♂+♀ | ● | ● | ● | ● | — | |
| Pond Skater | ♂+♀ | ● | ● | ● | ● | — | |
B1
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Sheep | Wild | 1–10 | ● | ● | ● | ● | — | |
| Frog | Wild | 1–8 | ● | ● | ● | ● | — | |
| Pond Skater | Wild | 1–10 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Sheep | 1–10 | 12.5% | 12.5% | 12.5% | 12.5% | — | |
| Bat | 1–12 | 12.5% | 12.5% | 12.5% | 12.5% | — | |
| Frog | 1–8 | 16.6% | 16.6% | 16.6% | 16.6% | — | |
| Pond Skater | 1–10 | 25% | 25% | 25% | 25% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Sheep | ♂+♀ | ● | ● | ● | ● | — | |
| Bat | ♂+♀ | ● | ● | ● | ● | — | |
| Frog | ♂+♀ | ● | ● | ● | ● | — | |
| Pond Skater | ♂+♀ | ● | ● | ● | ● | — | |
B2
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Sheep | Wild | 1–10 | ● | ● | ● | ● | — | |
| Pond Skater | Wild | 1–10 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Sheep | 1–10 | 8.3% | 8.3% | 8.3% | 8.3% | — | |
| Bat | 1–16 | 16.7% | 16.7% | 16.7% | 16.7% | — | |
| Pond Skater | 1–10 | 25% | 25% | 25% | 25% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Sheep | ♂+♀ | ● | ● | ● | ● | — | |
| Bat | ♂+♀ | ● | ● | ● | ● | — | |
| Pond Skater | ♂+♀ | ● | ● | ● | ● | — | |
B3
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Bear | Wild | 1–6 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Bat | 1–16 | 50% | 50% | 50% | 50% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Bat | ♂+♀ | ● | ● | ● | ● | — | |

