Shehnai
DUNGEON
1F
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Moth | Wild | 1–6 | ● | ● | ● | ● | — | |
| Flea | Wild | 1–12 | ● | ● | ● | ● | — | |
| Tanuki | Wild | 1–8 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Moth | 1–6 | 16.6% | 16.6% | 16.6% | 16.6% | — | |
| Flea | 1–12 | 16.7% | 16.7% | 16.7% | 16.7% | — | |
| Tanuki | 1–8 | 8.4% | 8.4% | 8.4% | 8.4% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Moth | ♂+♀ | ● | ● | ● | ● | — | |
| Flea | ♂+♀ | ● | ● | ● | ● | — | |
| Tanuki | ♂+♀ | ● | ● | ● | ● | — | |
B1
ON THE MAP
| Animal | How | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|---|
| Octopus | Wild | 1–10 | ● | ● | ● | ● | — | |
| Flea | Wild | 1–12 | ● | ● | ● | ● | — | |
| Tanuki | Wild | 1–8 | ● | ● | ● | ● | — | |
CAMPING
| Animal | Herd | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Octopus | 1–10 | 13.3% | 13.3% | 13.3% | 13.3% | — | |
| Flea | 1–12 | 25% | 25% | 25% | 25% | — | |
| Tanuki | 1–8 | 8.3% | 8.3% | 8.3% | 8.3% | — | |
TRAPS
| Animal | Sex | Spr | Sum | Aut | Win | Notes | |
|---|---|---|---|---|---|---|---|
| Octopus | ♂+♀ | ● | ● | ● | ● | — | |
| Flea | ♂+♀ | ● | ● | ● | ● | — | |
| Tanuki | ♂+♀ | ● | ● | ● | ● | — | |

